Adding woman bettors is a critical component in expanding sports betting market share. The top US sportsbooks, FanDuel and DraftKings Sportsbook, make no secret of their ambitious plans to attract more women to their user base.
While FanDuel can brag that it has attracted the highest number of female customers in recent years, with 1.7 million added to its users in 2021, DraftKings has also made impressive strides, with about 900,00 new female users added in the same period.
In the year leading up to its home state Massachusetts sportsbook apps launch, the Boston-based sportsbook has also significantly ramped up its women’s sports offerings.
DraftKings has hundreds of women’s sports options, from well-known leagues like the WNBA to MMA fights. During the past year, the operator added over 200 women’s sports leagues. The company also had a 9% increase in the total handle for women’s sports in 2022.
- Bet $5, Get $150 in Bonus Bets If Your Bet Wins!
- PLUS Get a $50 Bonus Bet with First Deposit
- PLUS Weekly King of the Court NBA Prop Token
- Gambling Problem? Call 1-800-GAMBLER
Most popular women’s sports betting options
The WNBA led the way among women’s leagues that bettors favored in 2022. Among individual women’s athletes, Polish tennis star Iga Świątek was the leader. The most popular event bettors placed wagers on was the NCAA Division I women’s NCAA Tournament, featuring South Carolina and UConn.
With March Madness on the way, DraftKings and other sportsbooks that offer women’s sports should see a significant uptick over the next several weeks. There’s also a chance Boston University or Holy Cross make the women’s NCAA Tournament, so DraftKings Massachusetts customers may be able to place bets on home-state teams during March Madness.
The following is a breakdown of DraftKings Sportsbook’s women’s sports betting activity, including the most popular sports, women’s athletes and more.
Most bet women’s leagues
By Handle | Rank | By Bets |
---|---|---|
WNBA | 1 | WNBA |
US Open | 2 | US Open |
Australian Open | 3 | Australian Open |
College Basketball | 4 | Wimbledon |
Wimbledon | 5 | College Basketball |
Most bet women’s athletes
By Handle | Rank | By Bets |
---|---|---|
Iga Świątek | 1 | Iga Świątek |
Ons Jabeur | 2 | Jessica Pegula |
Serena Williams | 3 | Serena Williams |
Jessica Pegula | 4 | Jessica Pegula |
Cori Gauff | 5 | Cori Gauff |
Most bet women’s Events
By Handle | Rank | By Bets |
---|---|---|
#2 1-UConn @ #1 South Carolina 4/3/22 | 1 | #2 UConn @ #1 South Carolina 4/3/22 |
Ajla Tomljanovic vs Serena Williams | 2 | Ajla Tomljanovic vs Serena Williams |
Iga Swiatek vs Jule Niemeier | 3 | #2 UConn vs. #1 Stanford |
Victoria Azarenka vs Karolina Pliskova | 4 | Texas @ Stanford 3/27/22 |
Iga Swiatek vs Jessica Pegula | 5 | Elena Rybakina vs Ons Jabeur |
Most bet women’s teams
By Handle | Rank | By Bets |
---|---|---|
Las Vegas Aces | 1 | Las Vegas Aces |
Chicago Sky | 2 | Connecticut Sun |
Seattle Storm | 3 | Chicago Sky |
Connecticut Sun | 4 | Seattle Storm |
South Carolina | 5 | South Carolina |
Most bet women’s UFC fighters
By Handle | Rank | By Bets |
---|---|---|
Amanda Nunes | 1 | Amanda Nunes |
Julianna Pena | 2 | Zhang Weili |
Zhang Weili | 3 | Valentina Shevchenko |
Jessica Andrade | 4 | Jessica Andrade |
Valentina Shevchenko | 5 | Julianna Pena |
Most bet WNBA teams
By Handle | Rank | By Bets |
---|---|---|
Chicago Sky | 1 | Las Vegas Aces |
Las Vegas Aces | 2 | Chicago Sky |
Connecticut Sun | 3 | Connecticut Sun |
Seattle Storm | 4 | Seattle Storm |
Washington Mystics | 5 | New York Liberty |
Most bet WNBA players
By Handle | Rank | By Bets |
---|---|---|
A'ja Wilson | 1 | A'ja Wilson |
Breanna Stewart | 2 | Breanna Stewart |
Chelsea Gray | 3 | Candace Parker |
Kelsey Plum | 4 | Kelsey Plum |
Candace Parker | 5 | Sabrina lonescu |
Most bet NWSL teams
By Handle | Rank | By Bets |
---|---|---|
Portland Thorns | 1 | Portland Thorns |
San Diego Wave FC | 2 | Chicago Red Stars |
Chicago Red Stars | 3 | San Diego Wave FC |
Angel City FC | 4 | Angel City FC |
Kansas City | 5 | OL Reign |
Most bet women’s NCAA teams
By Handle | Rank | By Bets |
---|---|---|
South Carolina | 1 | South Carolina |
UConn | 2 | UConn |
Stanford | 3 | Stanford |
Louisville | 4 | Louisville |
Texas | 5 | Michigan |
Data provided by DraftKings Sportsbook
If you or a loved one is experiencing problems with gambling, call 1-800-327-5050 or visit www.mahelpline.org/problemgambling to speak with a trained specialist for free, 24/7