Patrick Beverley scored 20 points to lead the Milwaukee Bucks over the Boston Celtics on Tuesday 104-91. Giannis Antetokounmpo scored 15 for the Bucks but was injured in the third quarter and didn’t return. He has since been diagnosed with a left calf strain leaving his availability for the Bucks next game in question. For Milwaukee, Brook Lopez and Bobby Portis both added 15 points. The Bucks are now 48-31 on the season. Next for the Bucks is a home game against the Orlando Magic at 8 p.m. ET tonight at the Fiserv Forum.
As for the Celtics, Tuesday’s game didn’t mean much since they have the top seed in the Eastern Conference locked up. Jayson Tatum and his 22 points led Boston, while Jaylen Brown added 14. The Celtics are now 62-17 on the season. Next for the Celtics is a home game against the New York Knicks at 7:30 p.m. ET on Thursday at TD Garden.
Betting recap for Celtics vs. Bucks (4/9/24)
The pregame NBA betting odds made the Celtics the -1.5-point favorite over Milwaukee. By getting the win, the Bucks were able to cover the spread. As for the over/under at Massachusetts online sportsbooks, the score went under the total of 228.5.
Celtics vs. Bucks postgame statistical analysis for April 9
Although Giannis Antetokounmpo (PF) was questionable with a calf injury going into the game, he suffered an additional left calf strain during the matchup. Antetokounmpo will undergo an MRI this week, leaving his participation in Wednesday’s game versus Orlando as doubtful. The team stats for last night’s Boston Celtics vs. Milwaukee Bucks outing are below.
Team Statistics | Boston Celtics | Milwaukee Bucks |
---|---|---|
Points | 91 | 104 |
Rebounds | 38 | 49 |
Assists | 27 | 29 |
FG | 37-93 | 43-81 |
Field Goal % | 39.8 | 53.1 |
3PT | 17-52 | 17-36 |
Three Point % | 32.7 | 47.2 |
FT | 0-0 | 1-2 |
Free Throw % | 0.0 | 50.0 |
Total Turnovers | 12 | 18 |
Celtics vs. Bucks box score for Tuesday night
It was a lackluster showing for the Celtics, although Milwaukee needed this game more than Boston in the Eastern Conference standings. More worry was centered around the Giannis Antetokounmpo injury that occurred, but the Bucks bench came through.
BOS STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X. Tillman F | 18 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | -15 | 6 |
J. Tatum SF | 37 | 9-19 | 4-9 | 0-0 | 0 | 5 | 5 | 6 | 0 | 1 | 2 | 1 | -11 | 22 |
J. Holiday PG | 32 | 5-13 | 2-6 | 0-0 | 3 | 4 | 7 | 5 | 1 | 1 | 2 | 0 | -10 | 12 |
D. White PG | 31 | 3-10 | 3-9 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | -11 | 9 |
J. Brown SG | 36 | 7-19 | 0-6 | 0-0 | 4 | 6 | 10 | 3 | 4 | 0 | 5 | 3 | -13 | 14 |
BOS BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. Hauser SF | 28 | 3-8 | 2-6 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
O. Brissett SF | 7 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
L. Kornet C | 21 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -8 | 7 |
P. Pritchard PG | 24 | 2-9 | 2-8 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
S. Mykhailiuk SG | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
TEAM | 37-93 | 17-52 | 0-0 | 12 | 26 | 38 | 27 | 11 | 4 | 12 | 8 | 91 | ||
39.8% | 32.7% | 0.0% | ||||||||||||
MIL STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Antetokounmpo PF | 29 | 7-11 | 0-0 | 1-2 | 3 | 5 | 8 | 7 | 1 | 2 | 4 | 1 | 17 | 15 |
K. Middleton SF | 33 | 5-8 | 2-4 | 0-0 | 0 | 6 | 6 | 9 | 1 | 0 | 7 | 2 | 12 | 12 |
B. Lopez C | 28 | 5-9 | 5-8 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 9 | 15 |
P. Beverley PG | 26 | 8-13 | 4-8 | 0-0 | 1 | 9 | 10 | 3 | 0 | 0 | 0 | 0 | 12 | 20 |
D. Lillard PG | 36 | 5-11 | 2-5 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 13 | 12 |
MIL BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. Portis F | 22 | 7-13 | 1-2 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 1 | 2 | 15 |
C. Livingston F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
T. Antetokounmpo SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
P. Connaughton SG | 20 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
M. Beasley SG | 25 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
A. Green G | 19 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
A. Jackson Jr. G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
T. Washington Jr. G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
TEAM | 43-81 | 17-36 | 1-2 | 10 | 39 | 49 | 29 | 6 | 5 | 16 | 4 | 104 |
Player Stats for Bucks vs. Celtics
Boston Celtics leaders for Tuesday night
Al Horford (C) and Kristaps Porzingis (C) sat out due to a toe injury and injury management, respectively, paving the way for Jayson Tatum to lead the charge for the Celtics. Despite the loss, Celtics odds still favor Boston to win the NBA Finals. Here are Boston’s top five players from Tuesday’s loss to the Bucks:
- Jayson Tatum (SF): 22 PTS, 7 RBS, 6 ASTS
- Jaylen Brown (SG): 14 PTS, 10 RBS, 3 ASTS
- Jrue Holiday (PG): 12 PTS, 7 RBS, 5 ASTS
- Derrick White (SG): 9 PTS, 4 RBS, 3 ASTS
- Sam Hauser (SF): 8 PTS, 5 RBS, 2 ASTS
Milwaukee Bucks leaders for Tuesday night
With MarJon Beauchamp (SG) and Jaylin Galloway (SF) out with ankle injuries, Khris Middleton and Damian Lillard picked up the slack Tuesday, each logging 12 points a piece. Here are the top performers from Milwaukee’s Tuesday night win against the Celtics:
- Patrick Beverley (PG): 20 PTS, 10 RBS, 3 ASTS
- Giannis Antetokounmpo (PF): 15 PTS, 8 RBS, 7 ASTS
- Bobby Portis (PF): 15 PTS, 10 RBS, 2 ASTS
- Brook Lopez (C): 15 PTS, 6 RBS, 0 ASTS
- Damian Lillard (PG): 12 PTS, 3 RBS, 5 ASTS