Celtics earn landslide win over Trail Blazers
It was a rest night for Jayson Tatum but that ultimately didn’t matter as the Celtics beat the Portland Trail Blazers 124-107 on 4/7/24. They covered a -16.5 point spread and were led by Jaylen Brown’s 26 points. Payton Pritchard also scored 20 points and had eight assists off the bench. The Celtics next play the Milwaukee Bucks on Tuesday night.
Betting recap for Blazers vs. Celtics (4/7/24)
Pregame NBA betting odds had Boston as the consensus -16.5-point favorites and the Celtics covered by one point, winning by 117. For the over/under at Massachusetts sportsbooks, the score ultimately hit the over on the total of 216.5.
Blazers vs. Celtics postgame statistical analysis for April 7
The Celtics won each quarter and had a comfortable win over Portland to grab their NBA 62nd win. It was another strong shooting night, going 56% from the field and 42% from three. They also forced 11 steals and blocked eight shots.
Boston’s defense was on display, holding the Blazers to just 39% from the field and 36% from three. The only area the Blazers held an edge was the rebounding numbers, out-rebounding the Celtics 53-40.
Team Statistics | Portland Trail Blazers | Boston Celtics |
---|---|---|
Points | 107 | 124 |
Rebounds | 53 | 460 |
Assists | 26 | 34 |
Field Goals | 40-102 | 49-87 |
Field Goal % | 39.2 | 56.3 |
Three Pointers | 14-38 | 16-38 |
Three Point % | 36.8 | 42.1 |
Free Throws | 13-13 | 10-13 |
Free Throw % | 100 | 76.9 |
Turnovers | 15 | 13 |
Blazers vs. Celtics box score for Sunday night
Jaylen Brown led all Celtics in scoring with 26 points, while Payton Pritchard led all bench scorers with 20 points. Kristaps Porzingis had a notable night defensively, logging three steals and five blocks.
For Portland, Deandre Ayton continued his hot stretch with 22 points and 14 rebounds. Jabari Walker also cleaned up the glass with 18 rebounds and also had 14 points. It was a tough shooting night for the Blazers.
POR STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Walker F | 34 | 5-16 | 0-3 | 4-4 | 6 | 12 | 18 | 0 | 1 | 0 | 2 | 3 | -9 | 14 |
K. Murray F | 26 | 4-9 | 2-4 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 1 | -12 | 10 |
D. Ayton C | 35 | 11-23 | 0-1 | 0-0 | 7 | 7 | 14 | 2 | 2 | 1 | 0 | 1 | -19 | 22 |
S. Henderson G | 36 | 3-13 | 3-7 | 6-6 | 0 | 1 | 1 | 8 | 2 | 0 | 5 | 2 | -9 | 15 |
R. Rupert G | 33 | 3-8 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | -24 | 9 |
POR BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Minaya F | 23 | 3-5 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 9 |
D. Reath C | 16 | 0-5 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
D. Banton G | 37 | 11-23 | 3-9 | 3-3 | 1 | 2 | 3 | 9 | 1 | 0 | 4 | 0 | -11 | 28 |
TEAM | 40-102 | 14-38 | 13-13 | 22 | 31 | 53 | 26 | 8 | 2 | 14 | 12 | 107 | ||
39.2% | 36.8% | 100.0% | ||||||||||||
BOS STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. Horford C | 21 | 3-6 | 1-4 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 7 | 7 |
K. Porzingis C | 27 | 3-7 | 1-3 | 5-8 | 1 | 9 | 10 | 2 | 3 | 5 | 2 | 1 | 4 | 12 |
J. Holiday PG | 21 | 5-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 12 |
D. White PG | 31 | 5-13 | 3-10 | 2-2 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 1 | 2 | 15 |
J. Brown SG | 30 | 10-17 | 3-5 | 3-3 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 6 | 26 |
BOS BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
X. Tillman F | 17 | 4-7 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 9 |
S. Hauser SF | 27 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 10 | 10 |
O. Brissett SF | 9 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 6 |
L. Kornet C | 19 | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
P. Pritchard PG | 26 | 9-13 | 2-4 | 0-0 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 1 | 19 | 20 |
S. Mykhailiuk SG | 12 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 5 |
J. Springer G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
TEAM | 49-87 | 16-38 | 10-13 | 5 | 35 | 40 | 34 | 11 | 8 | 12 | 12 | 124 | ||
56.3% | 42.1% | 76.9% |
Blazers leaders from Sunday night
Dalanto Blanton had 28 points off the bench in a revenge game against his former team. Blanton and Ayton were the only two Blazers to score 20+ points.
- Deandre Ayton (C): 22 PTS, 14 RBS, 2 ASTS
- Dalano Blanton (G): 28 PTS, 3 RBS, 9 ASTS
- Scoot Henderson (PG): 15 PTS, 1 RBS, 8 ASTS
- Jabari Walker (F): 14 PTS, 18 RBS, 0 ASTS
- Kris Murray (PF): 10 PTS, 7 RBS, 2 ASTS
Celtics leaders from Sunday night
It was an all-around effort from the Celtics tonight without Jayson Tatum. though overall Celtics odds weren’t necessarily impacted by this absence. They had six players in double-digits and Porzingis grabbed a team-high ten rebounds.
- Kristaps Porzingis (C): 12 PTS, 10 RBS, 2 ASTS
- Payton Pritchard (PG): 20 PTS, 3 RBS, 8 ASTS
- Jaylen Brown (SG): 26 PTS, 4 RBS, 2 ASTS
- Derrick White (SG): 15 PTS, 1 RBS, 9 ASTS
- Jrue Holiday (PG): 12 PTS, 1 RBS, 2 ASTS